Captain8844
0 followers
About Me
- Joined 1 June 2015
- 441× logged on
- Last online 1 week ago
Last Achievements
10
9
8
7
Statistics
Lvl 8
1734.03 / 1800.00 xp
0,85,26,28,37,48,58,42,22,23,8,34,1
Activity for last year
1
Uploads
0
Posts
| Profile views: | 258× |
|---|---|
| Babes uploaded: | 1 |
| Babes viewed: | 15343× |
| Videos uploaded: | 0 |
| Videos watched: | 1259× |
| Cars uploaded: | 0 |
| Cars viewed: | 1× |
| Forum posts: | 0 |
| Forums views: | 15× |
| Comments: | 0 |
| Avg babes given: | 5.56 (13853×) |
| Avg videos given: | 5.00 (1×) |
| Avg cars given: | 10.00 (1×) |
| Avg topics given: | 0.00 (0×) |
| Tagged: | 0× |
| Awesomes gotten: | 0× |

